Duct Sealers
DDS181 - Water Based Duct Sealer
Recommended for medium and high velocity systems. Suitable for indoor & outdoor use. Product Features: Meets Ul181A-M and UL181BM, Excellent weather & U.V. resistance.
DDS18l Submittal Form >
DDS181 MSDS >
| Properties | |
|---|---|
| Type | Vinyl Acetate |
| Solids | 69+_ 2% |
Weight |
11.6 +_.2 lbs./gal.
|
| Color | Grey |
| Odor | Mild/Wet; Bland/Dry |
| Viscosity | 140,000-180,000 CPS #7 Brookfield, 20 RPM @ 70 ºF |
| Flammability | Non Flammable |
| Effect of Freezing | No Damage-3 cycles |
| Storage Life | 6 months @ 70ºF |
| Clean With | water/detergent |
| Method of Application: | Brush, trowel, putty knife, or caulking gun. As a general practice, it is advisable that liquid products be stirred prior to use. |
DuroSeal - Water Based Duct Sealer
Recommended for medium and high velocity systems. Suitable for indoor & outdoor use. Product Features: Water based.
Duroseal Submittal Form >
Duroseal MSDS >
| Properties | |
|---|---|
| Type | Vinyl Acetate |
| Solids | 70% |
Weight |
10.5 lbs./gal.
|
| Color | Grey |
| Odor | Mild |
| Viscosity | 360,000-500,000 CPS Brookfield DV-E, Spindle TF, 5 RPM @ 70 ºF |
| Flammability | Non Flammable |
| Effect of Freezing | 5 cycles |
| Storage Life | 6 months @ 70ºF |
| Clean With | water/detergent |
| Method of Application: | Brush, trowel, putty knife, or caulking gun. As a general practice, it is advisable that liquid products be stirred prior to use. |
SAS - Water Based Duct Sealer
Recommended for low and medium velocity systems. Suitable for indoor & outdoor use. Product Features: Water based, non-flammable, flexible & paintable.
SAS Submittal Form >
SAS MSDS >
| Properties | |
|---|---|
| Type | Siliconized Acrylic |
| Solids | 81.0+_ 1% |
Weight |
13.2 +_.2 lbs./gal.
|
| Color | Grey |
| Odor | Mild |
| Viscosity | 320,000-500,000 CPS T-Bar, Spindle TC-93, 20 RPM @ 77 ºF |
| Flammability | Non Flammable |
| Effect of Freezing | 3 cycles |
| Storage Life | 1 year @ 70ºF |
| Clean With | warm water/detergent |
| Method of Application: | Brush, trowel, putty knife or caulking gun. As a general practice, it is advisable that liquid products be stirred prior to use. |
SAS-UL - Water Based Duct Sealer
SAS-UL Submittal Form>
SAS-UL MSDS >
Recommended for low and medium velocity systems. Suitable for indoor & outdoor use. Product Features: Water based, non-flammable, flexible & paintable.
| Properties | |
|---|---|
| Type | Siliconized Acrylic |
| Solids | 81.0+_ 1% |
Weight |
13.5 +_.2 lbs./gal.
|
| Color | Grey |
| Odor | Mild |
| Viscosity | 320,000-500,000 CPS T-Bar, Spindle TC-93, 20 RPM @ 77ºF |
| Flammability | Non Flammable |
| Effect of Freezing | Protect From Freezing |
| Storage Life | 1 year @ 70ºF |
| Clean With | warm water/detergent |
| Method of Application: | Brush, trowel, putty knife or caulking gun. As a general practice, it is advisable that liquid products be stirred prior to use. |
SGD - Solvent Based Duct Sealer
SGD Submittal Form >
SGD MSDS >
Recommended for sealing joints in high pressure indoor air handling systems. Product Features: Solvent based, indoor use, oil resistant, tough, flexible, use with or without reinforcing tapes.
| Properties | |
|---|---|
| Type | Elastomer Rubber |
| Solids | 70%+_ 2% |
Weight |
7.5 +_ .5 lbs./gal.
|
| Color | Grey |
| Odor | Mild |
| Viscosity | 250,000-300,000 CPS.#7 Brookfield, 10 RPM @ 70 ºF |
| Flammability | Flammable |
| Effect of Freezing | None |
| Storage Life | 6 months @ 70ºF |
| Clean With | Mineral Spirits, Hexane, Toluene |
| Method of Application: | Brush, Trowel or power extrusion. As a general practice, it is advisable that liquid products be stirred prior to use. |
DLSN - Solvent Based Duct Sealer
DLSN Submittal Form >
DLSN MSDS>
Duro Dyne DLSN Sealant is a grey, single-component, non-drying, permanently flexible material designed for sealing metals, and masonry surfaces without the need or requirement of a primer.
| Properties | |
|---|---|
| Type | Butyl Rubber, resins, inert pigments |
| Solids | 90% Approximate |
Weight |
12-13 lbs./gal.
|
| Color | Grey |
| Odor | Petroleum Naptha |
| VOC | <.72 gms.ltr |
| Viscosity | 130,000 to 165,000 cps Brookfield |
| Flammability | Flammable |
| Effect of Freezing | None |
| Storage Life | One Year (unopened drum or bucket) |
| Clean With | Small Spills: Mineral Spirits; Large Spills absorbents like clay |









