Reddi-Stick Gasketing

Gasketing Comparison Chart
| VINYL FOAM (PVC) | URETHANE | NEOPRENE | |
|---|---|---|---|
| Color | Light Gray | Charcoal Gray | Black |
| Type | Close Cell | Open Cell | Close Cell |
| Density | 8 lbs./cu.ft. | 2 lbs./cu.ft. | 4-5.5 lbs./cu.ft. |
| Water Absoption by % weight | Low | High | Low |
| Temp. Range (constant) | – 40 - 180o | – 30 - 225o | – 20 - 175o |
| Temp. Range (intermit.) | – 40 - 200o | – 30 - 250o | – 20 - 225o |
| Ultimate Tensile Strength (Typical Properties) PSI | 30 PSI | 13 - 50 PSI | 90 PSI |
| Elongation (Typical Properties) % |
150% | 175% | 150% |
| K Factor | 0.24 - 0.28 | 0.22 - 0.23 | 0.26 |
| Flame Resistance | UL94HF1 | UL94HF1 | |
| U.L. Test# | UL94HF1 | UL94HF1 | |
| ASTM Desig. | D-1667 | D-1564; D-1056-73 | D-1056-68 |
| Adhesive | Direct-Coated Adhesive | Bonded Adhesive Film | Bonded Adhesive Film |
| General Information | Good Weatherability; High-Pressure Seal; Fungi Resistant. | Low-Pressure Seal; Unaffected by Grease, Mildew, Fungus, Aromatic Oils; Low-Heat Transfer. | Excellent Weatherability; High-Pressure Seal; Unaffected by Grease, Mildew, Ozone, Gasoline Vapor Proof, Waterproof. |









